ONCompare today's lowest mortgage rates from top Ontario lenders. Select a term below for full rate tables, calculators & expert analysis.
Select a term to see full rate tables, calculators & expert analysis
From 3.14%
8 lenders compared
From 4.69%
19 lenders compared
From 4.29%
21 lenders compared
From 3.69%
29 lenders compared
From 3.84%
23 lenders compared
From 3.69%
30 lenders compared
From 4.54%
3 lenders compared
From 4.54%
14 lenders compared
From 7.14%
1 lender compared
From 7.14%
1 lender compared
From 4.99%
11 lenders compared
From 3.55%
9 lenders compared
From 3.3%
24 lenders compared
Best 5-Year Fixed Rate in Ontario
3.69%
From
Frank Mortgage
Rate Term
5-Year Fixed rates from top Ontario lenders, by mortgage type.
| Lender | InsuredDown payment < 20% | InsurableHome < $1M & amort ≤ 25-yr | UninsurableRefinance or DP ≥ 20% | Action |
|---|---|---|---|---|
Frank Mortgage 5-Year Fixed | 3.69%$3,056/mo | 3.89%$3,120/mo | 3.89%$3,120/mo | Secure Rate |
Test Lender 5-Year Fixed | 3.99%$3,153/mo | 4.09%$3,185/mo | — | Secure Rate |
Butler Mortgage 5-Year Fixed | 3.79%$3,088/mo | 3.84%$3,104/mo | 3.84%$3,104/mo | Secure Rate |
nesto 5-Year Fixed | 4.29%$3,251/mo | 3.89%$3,120/mo | 3.89%$3,120/mo | Secure Rate |
Joe Purewal 5-Year Fixed | 3.94%$3,137/mo | 4.04%$3,169/mo | 4.04%$3,169/mo | Secure Rate |
Laurentian 5-Year Fixed | 3.99%$3,153/mo | 4.39%$3,284/mo | — | Secure Rate |
Alterna Savings 5-Year Fixed | 4.09%$3,185/mo | 4.34%$3,268/mo | 4.34%$3,268/mo | Secure Rate |
Manulife 5-Year Fixed | 4.09%$3,185/mo | 4.39%$3,284/mo | 4.39%$3,284/mo | Secure Rate |
DUCA 5-Year Fixed | 4.09%$3,185/mo | — | — | Secure Rate |
CIBC 5-Year Fixed | 4.19%$3,218/mo | 4.54%$3,334/mo | 4.54%$3,334/mo | Secure Rate |
Meridian 5-Year Fixed | 4.19%$3,218/mo | 4.49%$3,318/mo | — | Secure Rate |
Kawartha Credit Union 5-Year Fixed | 4.19%$3,218/mo | 4.54%$3,334/mo | — | Secure Rate |
Investors Group 5-Year Fixed | 4.19%$3,218/mo | 4.59%$3,351/mo | — | Secure Rate |
Equitable 5-Year Fixed | 4.19%$3,218/mo | — | — | Secure Rate |
WFCU 5-Year Fixed | 4.24%$3,235/mo | 4.49%$3,318/mo | — | Secure Rate |
Pathwise Credit Union 5-Year Fixed | 4.29%$3,251/mo | 4.39%$3,284/mo | 4.39%$3,284/mo | Secure Rate |
First National 5-Year Fixed | 4.29%$3,251/mo | 4.34%$3,268/mo | 4.34%$3,268/mo | Secure Rate |
Caisse Alliance 5-Year Fixed | 4.29%$3,251/mo | 4.64%$3,368/mo | 4.64%$3,368/mo | Secure Rate |
Shinhan Bank 5-Year Fixed | 4.29%$3,251/mo | 4.29%$3,251/mo | 4.29%$3,251/mo | Secure Rate |
CMLS 5-Year Fixed | 4.34%$3,268/mo | 4.64%$3,368/mo | — | Secure Rate |
National Bank 5-Year Fixed | 4.39%$3,284/mo | 4.54%$3,334/mo | 4.54%$3,334/mo | Secure Rate |
First Ontario 5-Year Fixed | 4.49%$3,318/mo | 4.49%$3,318/mo | 4.49%$3,318/mo | Secure Rate |
BMO 5-Year Fixed | 4.49%$3,318/mo | 4.64%$3,368/mo | 4.64%$3,368/mo | Secure Rate |
Tangerine 5-Year Fixed | 4.49%$3,318/mo | 4.49%$3,318/mo | — | Secure Rate |
Desjardins 5-Year Fixed | 4.49%$3,318/mo | 4.49%$3,318/mo | — | Secure Rate |
Simplii Financial 5-Year Fixed | 4.54%$3,334/mo | 4.54%$3,334/mo | — | Secure Rate |
TD 5-Year Fixed | 4.59%$3,351/mo | 4.59%$3,351/mo | 4.59%$3,351/mo | Secure Rate |
RBC 5-Year Fixed | 4.59%$3,351/mo | 4.59%$3,351/mo | 4.59%$3,351/mo | Secure Rate |
Community Trust 5-Year Fixed | 5.59%$3,694/mo | 5.59%$3,694/mo | 5.59%$3,694/mo | Secure Rate |
Mortgage rates in Ontario are influenced by the Bank of Canada's overnight rate, provincial lending regulations, and lender competition. Insured rates require CMHC insurance (under 20% down), insurable rates apply to properties under $1M with 20%+ down, and uninsurable rates cover refinances and higher-value properties. All rates shown are sourced from verified broker data and updated daily. Use our Payoff Lab to see how your rate choice affects your total cost of credit.