BCCompare today's lowest mortgage rates from top British Columbia lenders. Select a term below for full rate tables, calculators & expert analysis.
Select a term to see full rate tables, calculators & expert analysis
From 3.99%
3 lenders compared
From 4.74%
15 lenders compared
From 4.24%
16 lenders compared
From 3.89%
21 lenders compared
From 4.09%
17 lenders compared
From 3.69%
22 lenders compared
From 4.79%
3 lenders compared
From 4.79%
11 lenders compared
From 4.79%
2 lenders compared
From 4.99%
2 lenders compared
From 4.99%
10 lenders compared
From 3.86%
5 lenders compared
From 3.45%
19 lenders compared
Best 5-Year Fixed Rate in British Columbia
3.69%
From
Meridian
Rate Term
5-Year Fixed rates from top British Columbia lenders, by mortgage type.
| Lender | InsuredDown payment < 20% | InsurableHome < $1M & amort ≤ 25-yr | UninsurableRefinance or DP ≥ 20% | Action |
|---|---|---|---|---|
Butler Mortgage 5-Year Fixed | 3.84%$3,104/mo | 3.89%$3,120/mo | 3.89%$3,120/mo | Switch & Save |
Meridian 5-Year Fixed | 3.69%$3,056/mo | 3.74%$3,072/mo | 3.99%$3,153/mo | Switch & Save |
Coast Capital 5-Year Fixed | 3.89%$3,120/mo | 4.19%$3,218/mo | 4.19%$3,218/mo | Switch & Save |
Prospera 5-Year Fixed | 3.94%$3,137/mo | 4.24%$3,235/mo | — | Switch & Save |
Everyrate 5-Year Fixed | 4.09%$3,185/mo | 4.09%$3,185/mo | 4.09%$3,185/mo | Switch & Save |
Laurentian 5-Year Fixed | 4.14%$3,202/mo | 4.49%$3,318/mo | — | Switch & Save |
Shinhan Bank 5-Year Fixed | 4.29%$3,251/mo | 4.29%$3,251/mo | 4.29%$3,251/mo | Switch & Save |
CMLS 5-Year Fixed | 4.34%$3,268/mo | 4.89%$3,452/mo | — | Switch & Save |
National Bank 5-Year Fixed | 4.39%$3,284/mo | 4.64%$3,368/mo | 4.64%$3,368/mo | Switch & Save |
Manulife 5-Year Fixed | 4.39%$3,284/mo | 4.69%$3,385/mo | 4.69%$3,385/mo | Switch & Save |
Investors Group 5-Year Fixed | 4.39%$3,284/mo | 4.74%$3,401/mo | — | Switch & Save |
Equitable 5-Year Fixed | 4.39%$3,284/mo | — | — | Switch & Save |
CIBC 5-Year Fixed | 4.49%$3,318/mo | 4.84%$3,435/mo | 4.84%$3,435/mo | Switch & Save |
First National 5-Year Fixed | 4.49%$3,318/mo | 4.54%$3,334/mo | 4.54%$3,334/mo | Switch & Save |
Desjardins 5-Year Fixed | 4.49%$3,318/mo | 4.49%$3,318/mo | — | Switch & Save |
Tangerine 5-Year Fixed | 4.49%$3,318/mo | 4.49%$3,318/mo | — | Switch & Save |
Peoples Bank 5-Year Fixed | 4.49%$3,318/mo | 4.49%$3,318/mo | — | Switch & Save |
RBC 5-Year Fixed | 4.59%$3,351/mo | 4.59%$3,351/mo | 4.59%$3,351/mo | Switch & Save |
BMO 5-Year Fixed | 4.74%$3,401/mo | 4.84%$3,435/mo | 4.84%$3,435/mo | Switch & Save |
Simplii Financial 5-Year Fixed | 4.84%$3,435/mo | 4.84%$3,435/mo | — | Switch & Save |
TD 5-Year Fixed | 4.94%$3,469/mo | 4.94%$3,469/mo | 4.94%$3,469/mo | Switch & Save |
Community Trust 5-Year Fixed | 5.59%$3,694/mo | 5.59%$3,694/mo | 5.59%$3,694/mo | Switch & Save |
Mortgage rates in British Columbia are influenced by the Bank of Canada's overnight rate, provincial lending regulations, and lender competition. Insured rates require CMHC insurance (under 20% down), insurable rates apply to properties under $1M with 20%+ down, and uninsurable rates cover refinances and higher-value properties. All rates shown are sourced from verified broker data and updated daily. Use our Payoff Lab to see how your rate choice affects your total cost of credit.